Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Abo Shawk | 13.93852 | 31.09458 | 437 m | 51112 | Abu Dellum Al Ama | 13.91256 | 30.20063 | 517 m | 51112 |
Abu Hadid As Subhani | 14.61746 | 30.156679 | 499 m | 51112 | Abu Haraz | 12.97268 | 29.87081 | 616 m | 51111 |
Adusa | 13.89433 | 30.845579 | 458 m | 51112 | Agari | 12.99814 | 30.570789 | 512 m | 52212 |
Al Arshah | 13.86988 | 31.31921 | 421 m | 52214 | Al Bahriyah | 13.84241 | 30.64443 | 456 m | 51112 |
Al Bashiri | 13.80021 | 30.18557 | 514 m | 51112 | Al Hagagia | 14.09101 | 31.06716 | 434 m | 51112 |
Al Mazrob | 13.90371 | 29.32217 | 556 m | 51113 | Al Muraykib | 13.0794 | 30.13257 | 563 m | 51111 |
Al Ubayyid | 13.09988 | 29.98082 | 593 m | 51111 | Al Ubayyid | 14.95699 | 30.92873 | 492 m | 51112 |
Al Ubayyid | 15.02652 | 29.787491 | 485 m | 51113 | Al Ubayyid | 13.16622 | 31.117599 | 459 m | 52211 |
Al Ubayyid | 12.71019 | 30.372181 | 535 m | 52212 | Al Ubayyid | 13.22876 | 31.46052 | 441 m | 52214 |
Al Ubayyid | 12.89176 | 30.90238 | 485 m | 52221 | Al Ubayyid (El Obeid Airport) | 13.1597 | 30.2342 | 582 m | 51111 |
Arsh Al Yoi | 12.62522 | 31.08909 | 500 m | 52221 | At Tayyarah | 13.20851 | 30.776119 | 485 m | 52221 |
Balahat | 12.89879 | 31.4415 | 442 m | 52214 | Bara | 13.69886 | 30.37529 | 478 m | 51112 |
Barakin | 14.45627 | 30.18539 | 490 m | 51112 | Bashum | 13.42356 | 31.31464 | 439 m | 52211 |
North Kordofan is an Administrative divisions in Sudan.
Sudan