Huddinge Postal Codes

Locality Latitude Longitude Elevation Postal Code
Huddinge 59.237 17.981899 43 m 141 85
Huddinge 59.237 17.981899 43 m 141 87
Huddinge 59.237 17.981899 43 m 141 88
Huddinge 59.237 17.981899 43 m 141 89
Huddinge 59.237 17.981899 43 m 141 91
Kungens Kurva 59.237 17.981899 43 m 141 06
Kungens Kurva 59.283299 17.933299 48 m 141 75
Kungsängen 59.4786 17.7483 20 m 196 00
Kungsängen 59.4786 17.7483 20 m 196 01
Kungsängen 59.4786 17.7483 20 m 196 02
Kungsängen 59.4786 17.7483 20 m 196 20
Kungsängen 59.4786 17.7483 20 m 196 21
Kungsängen 59.4786 17.7483 20 m 196 22
Kungsängen 59.4786 17.7483 20 m 196 23
Kungsängen 59.4786 17.7483 20 m 196 24
Kungsängen 59.4786 17.7483 20 m 196 28
Kungsängen 59.4786 17.7483 20 m 196 30
Kungsängen 59.4786 17.7483 20 m 196 31
Kungsängen 59.4786 17.7483 20 m 196 32
Kungsängen 59.4786 17.7483 20 m 196 33
Kungsängen 59.4786 17.7483 20 m 196 34
Kungsängen 59.4786 17.7483 20 m 196 35
Kungsängen 59.4786 17.7483 20 m 196 36
Kungsängen 59.4786 17.7483 20 m 196 37
Kungsängen 59.4786 17.7483 20 m 196 38
Kungsängen 59.4786 17.7483 20 m 196 40
Information

Huddinge is an Administrative divisions in Stockholm Län Sweden.

Stockholm Län