Huddinge Postal Codes

Locality Latitude Longitude Elevation Postal Code
Kungsängen 59.4786 17.7483 20 m 196 41
Kungsängen 59.4786 17.7483 20 m 196 80
Kungsängen 59.4786 17.7483 20 m 196 81
Kungsängen 59.4786 17.7483 20 m 196 85
Kungsängen 59.4786 17.7483 20 m 196 91
Kungsängen 59.4786 17.7483 20 m 196 92
Kungsängen 59.4786 17.7483 20 m 196 93
Segeltorp 59.283299 17.933299 48 m 141 70
Segeltorp 59.283299 17.933299 48 m 141 71
Segeltorp 59.283299 17.933299 48 m 141 72
Segeltorp 59.283299 17.933299 48 m 141 73
Skärholmen 59.2755 17.902 46 m 127 55
Skärholmen 59.2755 17.902 46 m 127 84
Skogås 59.2167 18.149999 43 m 142 00
Skogås 59.2167 18.149999 43 m 142 20
Skogås 59.2167 18.149999 43 m 142 21
Skogås 59.2167 18.149999 43 m 142 22
Skogås 59.2167 18.149999 43 m 142 25
Skogås 59.2167 18.149999 43 m 142 30
Skogås 59.2167 18.149999 43 m 142 31
Skogås 59.2167 18.149999 43 m 142 32
Skogås 59.2167 18.149999 43 m 142 33
Skogås 59.2167 18.149999 43 m 142 34
Skogås 59.2167 18.149999 43 m 142 35
Skogås 59.2167 18.149999 43 m 142 40
Skogås 59.2167 18.149999 43 m 142 41
Information

Huddinge is an Administrative divisions in Stockholm Län Sweden.

Stockholm Län