Wayne Postal Codes

Locality Latitude Longitude Elevation Postal Code
Williamsburg (Williamsburg) 39.972289 -84.993082 m 47393
Webster (Webster) 39.896454 -84.93319 m 47392
Richmond (Whitewater) 39.846248 -84.904012 m 47374
Richmond (Spring Grove Heights) 39.846248 -84.904012 m 47374
Richmond (Spring Grove) 39.846248 -84.904012 m 47374
Richmond (Richmond Square) 39.846248 -84.904012 m 47374
Richmond (Richmond) 39.846248 -84.904012 m 47374
Richmond (Richmond) 39.8287 -84.8903 m 47375
Richmond (Middleboro) 39.846248 -84.904012 m 47374
Richmond (Gateway Shopping Ctr) 39.846248 -84.904012 m 47374
Richmond (Gateway Shopping Center) 39.846248 -84.904012 m 47374
Richmond (East Haven) 39.846248 -84.904012 m 47374
Richmond (Chester) 39.846248 -84.904012 m 47374
Pershing (Pershing) 39.827 -85.1315 m 47370
Pershing (East Germantown) 39.827 -85.1315 m 47370
Milton (Milton) 39.759198 -85.148826 m 47357
Hagerstown (Hagerstown) 39.935692 -85.163675 m 47346
Hagerstown (Graceland Heights) 39.935692 -85.163675 m 47346
Hagerstown (Dalton) 39.935692 -85.163675 m 47346
Greens Fork (Greens Fork) 39.888979 -85.058817 m 47345
Fountain City (Fountain City) 39.969478 -84.894176 m 47341
Fountain City (Bethel) 39.969478 -84.894176 m 47341
Economy (Economy) 39.964681 -85.10185 m 47339
Dublin (Dublin) 39.8144 -85.2053 m 47335
Centerville (Centerville) 39.799024 -85.024415 m 47330
Centerville (Abington) 39.799024 -85.024415 m 47330
1 2 ››
Information

Wayne is an Administrative divisions in Indiana United States.

Indiana