Custer Postal Codes

Locality Latitude Longitude Elevation Postal Code
Oconto (East Custer) 41.133046 -99.664458 m 68860
Westerville (Westerville) 41.408864 -99.399956 m 68881
Westerville (Spring Creek) 41.408864 -99.399956 m 68881
Sargent (West Union) 41.669312 -99.385268 m 68874
Sargent (Sargent) 41.669312 -99.385268 m 68874
Sargent (Corner) 41.669312 -99.385268 m 68874
Oconto (Oconto) 41.133046 -99.664458 m 68860
Merna (Merna) 41.393796 -99.8859 m 68856
Merna (Kilfoil) 41.393796 -99.8859 m 68856
Mason City (Mason City) 41.176927 -99.319584 m 68855
Mason City (Algernon) 41.176927 -99.319584 m 68855
Comstock (Geranium) 41.546029 -99.327748 m 68828
Comstock (Douglas Grove) 41.546029 -99.327748 m 68828
Comstock (Comstock) 41.546029 -99.327748 m 68828
Callaway (Triumph) 41.191366 -100.065291 m 68825
Callaway (Ryno) 41.191366 -100.065291 m 68825
Callaway (Elim) 41.191366 -100.065291 m 68825
Callaway (Delight) 41.191366 -100.065291 m 68825
Callaway (Custer) 41.191366 -100.065291 m 68825
Callaway (Callaway) 41.191366 -100.065291 m 68825
Broken Bow (Broken Bow) 41.44408 -99.568355 m 68822
Arnold (Cliff) 41.530412 -100.15697 m 69120
Arnold (Arnold) 41.530412 -100.15697 m 69120
Ansley (Weissert) 41.328756 -99.381236 m 68814
Ansley (Myrtle) 41.328756 -99.381236 m 68814
Ansley (Berwyn) 41.328756 -99.381236 m 68814
1 2 ››
Information

Custer is an Administrative divisions in Nebraska United States.

Nebraska