Polk Postal Codes

Locality Latitude Longitude Elevation Postal Code
Star Prairie (Star Prairie) 45.238178 -92.534457 m 54026
Saint Croix Falls (Wolfcreek) 45.494581 -92.638406 m 54024
Saint Croix Falls (Saint Croix Falls) 45.494581 -92.638406 m 54024
Saint Croix Falls (Eureka Center) 45.494581 -92.638406 m 54024
Osceola (Osceola) 45.283784 -92.631024 m 54020
Osceola (Nye) 45.283784 -92.631024 m 54020
Osceola (East Farmington) 45.283784 -92.631024 m 54020
Milltown (Milltown) 45.524538 -92.458213 m 54858
Luck (Luck) 45.577274 -92.447691 m 54853
Frederic (Trade Lake) 45.675535 -92.382527 m 54837
Frederic (Lewis) 45.675535 -92.382527 m 54837
Frederic (Frederic) 45.675535 -92.382527 m 54837
Frederic (Clam Falls) 45.675535 -92.382527 m 54837
Dresser (Ubet) 45.35438 -92.596696 m 54009
Dresser (Sandlake) 45.35438 -92.596696 m 54009
Dresser (Dresser) 45.35438 -92.596696 m 54009
Cushing (Sterling) 45.556608 -92.672573 m 54006
Cushing (Laketown) 45.556608 -92.672573 m 54006
Cushing (Cushing) 45.556608 -92.672573 m 54006
Clear Lake (New Haven) 45.229644 -92.218596 m 54005
Clear Lake (Clear Lake) 45.229644 -92.218596 m 54005
Clear Lake (Black Brook) 45.229644 -92.218596 m 54005
Clayton (Richardson) 45.295314 -92.118542 m 54004
Clayton (Reeve) 45.295314 -92.118542 m 54004
Clayton (Clayton) 45.295314 -92.118542 m 54004
Clayton (Arland) 45.295314 -92.118542 m 54004
1 2 ››
Information

Polk is an Administrative divisions in Wisconsin United States.

Wisconsin