Caracas Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Caracas (Propatria) 10.505544 -66.957847 985 m 1030 Caracas (Providencia ) 10.478622 -66.916884 898 m 1040
Caracas (Puerta de Caracas ) 10.522746 -66.925086 1040 m 1010 Caracas (Quebrada Honda ) 10.500897 -66.892698 877 m 1050
Caracas (Quinta Crespo ) 10.469772 -66.938928 1171 m 1014 Caracas (Ruiz Pineda ) 10.438919 -66.988376 1011 m 1000
Caracas (Sabana de Blanco) 10.512496 -66.919874 975 m 1010 Caracas (Sabana Grande ) 10.469772 -66.938928 1171 m 1050
Caracas (San Agustín del Norte ) 10.493201 -66.907961 885 m 1014 Caracas (San Agustín del Sur ) 10.493201 -66.907961 885 m 1014
Caracas (San Andrés ) 10.467187 -66.906844 916 m 1090 Caracas (San Antonio) 10.473653 -66.90126 927 m 1050
Caracas (San Antonio ) 10.473653 -66.90126 927 m 1040 Caracas (San Bernardino ) 10.512814 -66.902084 908 m 1010
Caracas (San Blas) 10.4633 -66.788213 1008 m 1073 Caracas (San José ) 10.469772 -66.938928 1171 m 1010
Caracas (San José del Avila ) 10.51809 -66.913024 984 m 1010 Caracas (San Luis ) 10.469772 -66.938928 1171 m 1011
Caracas (San Marino ) 10.499119 -66.856589 897 m 1060 Caracas (San Martín ) 10.496673 -66.936254 905 m 1020
Caracas (San Michele ) 10.501401 -66.817876 947 m 1071 Caracas (San Miguel ) 10.491938 -66.92583 893 m 1020
Caracas (San Pascual ) 10.477186 -66.802567 855 m 1073 Caracas (San Rafael o Sucre ) 10.50804 -66.92201 928 m 1020
Caracas (San Román ) 10.450191 -66.860311 1067 m 1061 Caracas (Sans Souci ) 10.491798 -66.868129 872 m 1050
‹‹ 1 2 ... 4 5 6 7 8 9 10 11 12 13 14 ... 20 21 ››
Information

Caracas is an Administrative divisions in Venezuela.

Venezuela