Sangha Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Lobo-Moké 1.21667 15.81667 449 m Longa-Seize 1.95667 13.90556 542 m
Lopembe 1.54194 15.83417 453 m Lopo 1.54722 14.31444 534 m
Mabalam 1.67 13.51333 490 m Maboko 1.21306 16.49556 345 m
Maboko I 1.58667 16.10917 366 m Maboko II 1.57972 16.11361 364 m
Madiba 1.51222 14.22389 527 m Madjingo 1.37639 14.08833 492 m
Madjondo 1.56194 16.1125 347 m Magobé 1.5775 15.54194 460 m
Mahounda 1.38917 15.86833 393 m Maka I 2.14139 13.63056 545 m
Maka II 2.15944 13.61694 559 m Makak 2.01667 14.11667 549 m
Makam 1.57833 14.3925 554 m Makéko 1.58333 15.38333 577 m
Makeliém 1.55056 15.45778 542 m Mama 2.13972 13.53556 566 m
Mandjandja 1.61306 14.84 463 m Mandzala 1.12194 15.72861 429 m
Mangouma 1.39833 15.86861 434 m Maniolo 1.49306 14.21694 516 m
Marcel 1.5675 16.10833 351 m Matali 0.73722 16.62694 339 m
Information

Sangha is an Administrative divisions in Republic of the Congo.

Republic of the Congo