Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Bakoro | 10.3107 | -14.00984 | 23 m | 110 |
Boffa | 10.18224 | -14.03582 | 8 m | 110 |
Bota | 10.46358 | -13.88152 | 170 m | 110 |
Diksin | 9.93643 | -13.79819 | 19 m | 110 |
Domingya | 10.22323 | -14.05568 | 36 m | 110 |
Donde | 10.32133 | -14.21615 | 42 m | 110 |
Douprou | 10.22691 | -14.34095 | 3 m | 114 |
Foulaya | 10.27904 | -14.44771 | 19 m | 114 |
Foutan | 10.25962 | -14.08187 | 38 m | 110 |
Kissili | 10.36626 | -14.30567 | 38 m | 114 |
Koba | 9.9497 | -13.89728 | 1 m | 110 |
Kolia | 10.41397 | -14.05121 | 101.5 m | 110 |
Kolo | 10.49012 | -14.43554 | 8 m | 114 |
Konsensine | 10.28737 | -14.19081 | 20 m | 110 |
Koundinde | 10.24166 | -14.44305 | 12 m | 114 |
Linlin | 10.51003 | -14.13376 | 57 m | 110 |
Lisso | 10.20553 | -13.90554 | 21 m | 110 |
Mankountan | 10.53857 | -14.44093 | 7 m | 114 |
Melikhoure | 10.53682 | -14.03135 | 88 m | 110 |
Samansira | 10.48123 | -14.2845 | 70 m | 114 |
Taboriya | 9.96813 | -13.92731 | 7 m | 110 |
Tamita | 10.12749 | -13.94235 | 22.5 m | 110 |
Tiye | 10.19005 | -14.06919 | 19 m | 110 |
Tougnifili | 10.3957 | -14.42166 | 9 m | 114 |
Boffa is an Administrative divisions in Boké Guinea.
Boké