Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Aye Koye | 11.24732 | -13.94674 | 179 m | 180 |
Boké | 10.93943 | -14.29668 | 29 m | 120 |
Boké (Boke Airport) | 10.9333 | -14.3167 | 29 m | 120 |
Boundoulingue | 11.47833 | -14.22394 | 155 m | 120 |
Boussoura | 11.09455 | -14.29526 | 120 m | 120 |
Dabalare | 11.57401 | -14.34994 | 65 m | 120 |
Dabisse Kayati | 11.15824 | -14.54207 | 45 m | 120 |
Digadiora | 10.88761 | -14.10243 | 171 m | 120 |
Djarga | 11.09821 | -14.80185 | 22 m | 120 |
Dobali | 10.9243 | -14.78199 | 5 m | 126 |
Gnama Yara | 11.24459 | -14.48155 | 83 m | 120 |
Guilde | 11.24049 | -13.83053 | 183 m | 180 |
Hamdallay | 11.36505 | -14.34549 | 65 m | 120 |
Kaboy | 10.90833 | -14.39754 | 6 m | 120 |
Kalounka | 11.07509 | -14.49835 | 44 m | 120 |
Kambera | 11.62625 | -14.21611 | 79 m | 120 |
Kambilam | 10.98214 | -14.60755 | 27 m | 126 |
Kandiafara | 11.29926 | -14.70783 | 24.5 m | 120 |
Kanfarande | 10.83862 | -14.54035 | 9 m | 126 |
Kansambel | 11.48653 | -14.67195 | 57 m | 120 |
Kolaboui | 10.79214 | -14.40175 | 26 m | 120 |
Korera | 10.96574 | -14.29954 | 64.5 m | 120 |
Kounsitabo | 11.52207 | -14.21694 | 144.5 m | 120 |
Malapouya | 10.72517 | -14.24494 | 57 m | 120 |
Ngalle Tiola | 11.41351 | -14.68819 | 44 m | 120 |
Parabole | 11.35365 | -14.14692 | 150 m | 120 |
Boké is an Administrative divisions in Boké Guinea.
Boké