Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Arfa Moussaia | 10.77366 | -11.34414 | 679 m | 310 |
Banko | 10.72056 | -10.70901 | 577 m | 325 |
Bissikrima | 10.85638 | -10.9419 | 413 m | 326 |
Dabola | 10.74816 | -11.10879 | 429 m | 310 |
Dandakara | 10.63706 | -10.79927 | 428.5 m | 325 |
Dogomet | 10.72857 | -11.43674 | 657 m | 310 |
Kankama | 10.84961 | -11.1947 | 431 m | 310 |
Kebeya | 10.7207 | -10.58061 | 419 m | 325 |
Kindoye | 10.51106 | -11.28509 | 635.5 m | 310 |
Konindou | 10.69167 | -10.85931 | 438 m | 325 |
Konsondougou | 10.9277 | -11.04568 | 414 m | 310 |
Ndema | 10.67419 | -10.97373 | 519 m | 310 |
Nienouya | 10.32936 | -11.13344 | 501 m | 310 |
Siffray | 10.8233 | -11.4512 | 670 m | 310 |
Toumania | 10.95881 | -10.81025 | 410 m | 326 |
Dabola is an Administrative divisions in Faranah Guinea.
Faranah