Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Bambaya Koro | 9.28833 | -10.4518 | 598 m | 335 |
Banian | 9.59798 | -10.53847 | 498 m | 335 |
Bantou | 10.05058 | -10.58784 | 480 m | 330 |
Beleya | 10.32406 | -10.82208 | 440 m | 330 |
Birissa | 10.2086 | -10.69705 | 445 m | 330 |
Dabolatounka | 10.48346 | -10.82711 | 453 m | 330 |
Damania | 9.80452 | -10.86001 | 487.5 m | 330 |
Dantilia | 9.94498 | -10.94865 | 453 m | 330 |
Faranah | 10.03901 | -10.74335 | 443 m | 330 |
Faranah (Faranah Airport) | 10.0333 | -10.7722 | 455 m | 330 |
Foroconia | 9.10646 | -10.66094 | 781 m | 335 |
Gamara | 9.87445 | -10.65164 | 446.5 m | 330 |
Heremakono | 9.88684 | -11.05764 | 472 m | 330 |
Kalia | 10.17438 | -11.22875 | 510 m | 330 |
Konso | 10.55483 | -10.84356 | 463 m | 330 |
Koubikoro | 9.27896 | -10.54696 | 647.5 m | 335 |
Nialia | 9.93016 | -10.55904 | 492 m | 330 |
Nianforando | 9.51769 | -10.49328 | 518.5 m | 335 |
Passaya | 10.31593 | -11.0745 | 501 m | 330 |
Sandenia | 10.06439 | -11.10949 | 467.5 m | 330 |
Songoya Sonmoria | 9.72484 | -10.87471 | 486 m | 330 |
Soulemania | 10.01504 | -10.82879 | 470 m | 330 |
Tiro | 9.73343 | -10.64054 | 452 m | 330 |
Toumania | 10.40496 | -10.79121 | 447 m | 330 |
Waliya | 9.90483 | -10.7923 | 469 m | 330 |
Yabakania | 10.62971 | -10.96772 | 469 m | 330 |
Faranah is an Administrative divisions in Faranah Guinea.
Faranah