Boven Suriname Postal Codes

Locality Latitude Longitude Elevation Postal Code
Cajana 3.9 -55.5666 117.5 m
Dahian Dam 3.6 -55.7 181 m
Dahome 4.0333 -55.4666 94 m
Dahomey 4.0333 -55.4666 94 m
Dang 4.2 -55.4333 87 m
Deboe 3.9 -55.5666 117.5 m
Deboekondre 3.9 -55.5666 117.5 m
Dehan 3.9 -55.5833 117.5 m
Dehankondre 3.9 -55.5833 117.5 m
Dehau 3.9 -55.5833 117.5 m
Dekweh 3.9333 -55.45 111 m
Dekwekondre 3.9333 -55.45 111 m
Djoemoe 4.0166 -55.4833 94 m
Dombaai 3.9166 -55.55 117.5 m
Dombaaikondre 3.9166 -55.55 117.5 m
Ebba Top 4.35 -55.6666 159 m
Eiland Kordonsanti 4.5 -55.35 91 m
Franssen Herderschee Piek 3.4333 -55.9666 209 m
Godawatra 3.8833 -55.5833 117.5 m
Goddo 4.0166 -55.4666 94 m
Goddo Watra 3.8833 -55.5833 117.5 m
Godo 4.0166 -55.4666 94 m
Godowatra 3.8833 -55.5833 117.5 m
Godo-watradorp 3.8833 -55.5833 117.5 m
Goejaba 4.3166 -55.4166 89 m
Gonini Kamp 3.7833 -55.7166 133 m
Information

Boven Suriname is an Administrative divisions in Sipaliwini Suriname.

Sipaliwini