Brandon # 4 Postal Codes

Locality Latitude Longitude Elevation Postal Code
Arrow River 50.143688 -100.895193 471 m R0M 2H0
Belleview 49.557104 -100.811955 434 m R0M 0A0
Beulah 49.740965 -100.861707 434 m R0M 0C2
Beulah 50.214325 -100.828418 506 m R0M 0B0
Birtle 50.42393 -101.043351 471 m R0M 0C0
Birtle 49.740965 -100.861707 434 m R0M 0A5
Bradwardine 50.035813 -100.415992 473 m R0M 0E0
Coulter 49.140258 -101.071784 447 m R0M 0G0
Crandall 50.111112 -100.874818 471 m R0M 0H0
Cromer 49.730861 -101.235839 469 m R0M 0C1
Cromer 49.759702 -101.112095 476 m R0M 0J0
Decker 50.256595 -100.772774 526 m R0M 0K0
Deleau 49.639474 -100.6115 430 m R0M 0L0
Deloraine 49.740965 -100.861707 434 m R0M 0A7
Deloraine 49.193439 -100.494071 498 m R0M 0M0
Elkhorn 49.740965 -100.861707 434 m R0M 0B9
Elkhorn 50.180714 -100.599097 520 m R0M 0N0
Goodlands 49.008524 -100.629533 504 m R0M 0R0
Griswold 49.726058 -100.520295 433 m R0M 0S0
Griswold 49.740965 -100.861707 434 m R0M 0C3
Hamiota 50.300728 -100.518718 546 m R0M 0T0
Hamiota 50.18251 -100.599853 521 m R0M 0A1
Harding 50.006219 -100.508023 463 m R0M 0V0
Hargrave 49.740965 -100.861707 434 m R0M 0B4
Hargrave 49.90453 -101.127689 494 m R0M 0W0
Hartney 49.540961 -100.588598 435 m R0M 0X0
1 2 3 ››
Information

Brandon # 4 is an Administrative divisions in Manitoba Canada.

Manitoba