Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Albeşti | 45.21667 | 24.666669 | 2323 m | 707061 |
Alexandru cel Bun | 47.45 | 27.3 | 2324 m | 707591 |
Alexandru I. Cuza | 47.174537 | 27.57151 | 2325 m | 707005 |
Alexeni | 45.13333 | 23.25 | 2326 m | 707531 |
Alexeşti | 44.96667 | 23.866669 | 2327 m | 707266 |
Andrieşeni | 47.533329 | 27.283329 | 2328 m | 707010 |
Arama | 47.399999 | 25.566669 | 2329 m | 707101 |
Aroneanu | 47.2 | 27.6 | 2330 m | 707020 |
Avantu | 2331 m | 707416 | ||
Bâcu | 44.48194 | 25.887499 | 2332 m | 707267 |
Bădeni | 45.1 | 26.55 | 2333 m | 707446 |
Bahluiu | 47.366669 | 26.983329 | 2334 m | 707121 |
Băiceni | 47.299999 | 26.916669 | 2335 m | 707151 |
Băiceni | 47.299999 | 26.916669 | 2336 m | 707506 |
Balciu | 47.13333 | 27.51667 | 2337 m | 707306 |
Balş | 47.299999 | 26.96667 | 2338 m | 705301 |
Bălţaţi | 46.7 | 27.899999 | 2339 m | 707025 |
Bălteni | 44.7 | 26.01667 | 2340 m | 707396 |
Băluşeşti | 46.91667 | 26.6 | 2341 m | 707156 |
Banu | 47.183329 | 27.366669 | 2342 m | 707186 |
Bărbăteşti | 44.91667 | 24.63333 | 2343 m | 707152 |
Bârleşti | 47.25 | 27.26667 | 2344 m | 707191 |
Barnova | 47.06667 | 27.616669 | 2345 m | 707035 |
Belceşti | 47.299999 | 27.08333 | 2346 m | 707045 |
Berezlogi | 2347 m | 707456 |
Iaşi is an Administrative divisions in Nord-Est Romania.
Nord-Est